Ikea Us Community Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 114 |
| Total giving on file | $162.5M |
| Typical grant size | $1.4M |
| Most recent filing year | 2022 |
| Cause focus | General grantmaking |
What they fund
- Arizona Corona Virus Relief Fund
- Baltimore's Promise Program
- Black American Chamber of Commerce Foundation Business Support Initiative
- Colorado COVID Relief Fund
- COVID-19 NYS Emergency Response
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Sierra Health Foundation Center for Health Program | CA | 6 | $30.2M |
| Florida Dept of Economic Opportunity | FL | 3 | $15.7M |
| Texas Workforce Commission | TX | 3 | $14.7M |
| Health Research Incorporated | NY | 3 | $8.8M |
| Commonwealth of Pennsylvania | PA | 3 | $8.3M |
| New Jersey Economic Development Authority | NJ | 3 | $7.1M |
| Illinois Department of Employment Security | IL | 3 | $7.1M |
| Legal Services Corporation of Virginia | VA | 3 | $6.2M |
| State of Ohio | OH | 3 | $5.2M |
| Washington State Office of the Governor | WA | 3 | $4.8M |
See more foundations in Delaware or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.