Home / Massachusetts / Aloha Foundation
Aloha Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Boston, Massachusetts |
| Grants on file | 158 |
| Total giving on file | $71.5M |
| Typical grant size | $453K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 2019/2020 VISTA VOLUNTEERS PROGRAMS
- BUILDING PROJECT
- BUILDING RENOVATIONS
- CHAIR ENDOWMENT
- COALITION AND SEASONAL WORKERS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Amos House | RI | 13 | $11.2M |
| School One | RI | 8 | $9.7M |
| Ami Kids | FL | 7 | $7.0M |
| Everytown for Gun Safety | NY | 5 | $7.0M |
| Planned Parenthood of Sne | CT | 7 | $5.0M |
| John Hopkins | MD | 9 | $4.2M |
| Syracuse University | NY | 3 | $3.3M |
| Rhode Island Community Food Bank | RI | 7 | $2.4M |
| Nantucket Cottage Hospital | MA | 3 | $2.2M |
| Southside Community Land Trust | RI | 7 | $2.2M |
See more foundations in Massachusetts or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.