Home / Pennsylvania / Arconic Foundation
Arconic Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Pittsburgh, Pennsylvania |
| Grants on file | 1,654 |
| Total giving on file | $82.7M |
| Typical grant size | $50K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- "BUILDING FOR LIFE" PROGRAM
- "PROTECTING BIODIVERSITY IN SAMARA LAND" PROJECT
- "TECHNOLOGIES FOR PROTECTING BIODIVERSITY IN SAMARA LAND" PROJECT
- 2017 SONS & DAUGHTERS SCHOLARSHIP AWARDS
- 2018 SONS & DAUGHTERS SCHOLARSHIP AWARDS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Society for Science | DC | 21 | $2.8M |
| Project Lead the Way Inc | IN | 14 | $2.8M |
| The Manufacturing Institute | DC | 13 | $2.6M |
| The Recycling Partnership | VA | 9 | $2.2M |
| Children's Museum of Pittsburgh | PA | 13 | $2.2M |
| First (For the Inspiration and Recognition of Science and Technology) | NH | 13 | $2.2M |
| Bonneville Environmental Foundation | OR | 10 | $1.4M |
| United Way of Southwestern Pennsylvania | PA | 7 | $1.4M |
| Wested | CA | 9 | $1.2M |
| Engineers Without Borders Usa | CO | 7 | $1.2M |
See more foundations in Pennsylvania or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.