Comer Science & Education Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Waukesha, Wisconsin |
| Grants on file | 160 |
| Total giving on file | $32.5M |
| Typical grant size | $203K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- CHARITABLE SUPPORT
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Gary Comer Youth Center | IL | 11 | $18.0M |
| Bitwise Industries Inc | CA | 2 | $4.8M |
| Network for Young Adult Success | IL | 8 | $2.9M |
| Columbia University | NY | 5 | $2.1M |
| Habitat for Humanity | IL | 2 | $1.3M |
| South Shore Drill Team | IL | 9 | $1.0M |
| Noble Network of Charter Schools | IL | 3 | $375K |
| University of Maine System | ME | 2 | $296K |
| University of Maine | ME | 4 | $276K |
| Embrace and Shift Inc | CA | 1 | $150K |
Other general grantmaking funders in Wisconsin
The Robert D and Patricia E KernThe Lynde and Harry Bradley Foundation IncAlfred and Isabel Bader 2014 Charitable TrustUs Bank FoundationThe Searle Freedom TrustFund for Wisconsin Scholars Inc
See more foundations in Wisconsin or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.