Home / South Carolina / Darla Moore and Richard Rainwater
Darla Moore and Richard Rainwater
Grantmaking profile built from public IRS Form 990 filings.
| Location | Lake City, South Carolina |
| Grants on file | 261 |
| Total giving on file | $214.5M |
| Typical grant size | $822K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- FUNDING FOR ARTS AND CRAFTS EDUCATIONAL CENTER
- FUNDING FOR EDUCATION
- FUNDING FOR HOSPICE CARE FACILITY
- FUNDING FOR JOSEPH P RILEY JR CENTER FOR LIVABLE COMMUNITIES
- FUNDING THE EQUIPS MEN TO SUCCEED AFTER PRISON
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Greater Lake City Alliance | SC | 9 | $108.4M |
| Moore Farms Botanical Garden Foundation | SC | 9 | $56.3M |
| Shed Nyc Inc | NY | 8 | $8.3M |
| Lake City Creative Alliance | SC | 9 | $7.7M |
| Francis Marion University | SC | 8 | $5.5M |
| Beemok Family Foundation | SC | 6 | $4.7M |
| The Carolina Academy | SC | 6 | $4.2M |
| Open Space Institute Land Trust | NY | 3 | $4.0M |
| Musc Foundation | SC | 6 | $2.9M |
| International African American Museum | SC | 8 | $1.6M |
See more foundations in South Carolina or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.