David and Laura Merage Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Englewood, Colorado |
| Grants on file | 440 |
| Total giving on file | $39.1M |
| Typical grant size | $89K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- Breakfast Project Grant
- Donor Advised Fund
- General Operations
- General Support
- General Support & Event Sponsorship
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| National Philanthropic Trust | PA | 10 | $15.5M |
| Early Learning Ventures | CO | 14 | $6.3M |
| Black Cube | CO | 14 | $5.3M |
| Jpm Charitable Giving Fund | DE | 4 | $2.3M |
| Jewish Colorado | CO | 11 | $1.5M |
| Anti-Defamation League | CO | 14 | $772K |
| Redline | CO | 11 | $586K |
| Equitas Foundation | CO | 2 | $547K |
| Executives Partnering to Invest in | CO | 13 | $541K |
| National Jewish Health | CO | 14 | $524K |
Other general grantmaking funders in Colorado
Daniels FundThe Anschutz FoundationCatena FoundationEl Pomar FoundationThe Colorado TrustCharles Schwab Foundation
See more foundations in Colorado or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.