Home / Massachusetts / Dr Miriam & Sheldon G Adelson
Dr Miriam & Sheldon G Adelson
Grantmaking profile built from public IRS Form 990 filings.
| Location | Needham, Massachusetts |
| Grants on file | 300 |
| Total giving on file | $319.7M |
| Typical grant size | $1.1M |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.adelsonfoundation.org |
What they fund
- MEDICAL RESEARCH
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| University of California Los Angeles | CA | 8 | $38.6M |
| Johns Hopkins University | MD | 8 | $25.1M |
| Md Anderson Cancer Center | TX | 8 | $22.0M |
| The Regents of the University of California Sf | CA | 8 | $21.6M |
| Dana Farber Cancer Institute | MA | 8 | $18.7M |
| Weizmann Institute of Science | 8 | $14.8M | |
| The Broad Institute | MA | 8 | $14.3M |
| Massachusetts General Hospital | MA | 8 | $11.7M |
| University of Southern California | CA | 8 | $11.2M |
| Boston Children's Hospital Trust | MA | 8 | $9.5M |
See more foundations in Massachusetts or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.