Edward E & Lillian H Bishop Fdn 007087-000
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 46 |
| Total giving on file | $201.3M |
| Typical grant size | $4.4M |
| Most recent filing year | 2023 |
What they fund
- GENERAL PURPOSES
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The Mary Parker Foundation | DE | 2 | $189.3M |
| See Attached | DE | 2 | $9.3M |
| Spca of Manatee County | FL | 1 | $430K |
| Centerstone of Florida | FL | 1 | $300K |
| Bishop Museum of Science and Nature | FL | 1 | $250K |
| Manatee Community Foundation | FL | 1 | $200K |
| American Cancer Society Inc - Tampa | FL | 1 | $156K |
| Community Coalition On Homelessness | FL | 1 | $120K |
| Boys &Girls Club of Manatee Cnty | FL | 1 | $100K |
| Southeastern Guide Dogs Inc | FL | 1 | $100K |
See more foundations in Delaware.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.