Elhapa Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Lexington, Kentucky |
| Grants on file | 1,234 |
| Total giving on file | $42.1M |
| Typical grant size | $34K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- FINANCIAL AID/DIVERSITY
- HURRICANE RECOVERY
- TO PROVIDE EMERGENCY FUNDING
- TO SUPPORT 8 MILLION STORIES PROGRAM
- TO SUPPORT ANGEL OAK PROJECT AND GENERAL OPERATIONS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| One-Eighty Place | SC | 12 | $1.9M |
| University of Texas at Austin | TX | 9 | $1.8M |
| St Anne'S-Belfield School | VA | 13 | $1.8M |
| Johns Hopkins University | MD | 9 | $1.4M |
| Beyond Our Walls | SC | 13 | $1.2M |
| Charleston Promise Neighborhood | SC | 10 | $964K |
| Children's Museum of the Lowcountry | SC | 9 | $900K |
| Lexington Leadership Foundation | KY | 9 | $825K |
| Transylvania University | KY | 12 | $805K |
| Kids On Point | SC | 12 | $804K |
Other general grantmaking funders in Kentucky
Miramar Charitable FoundationAdam R Scripps FoundationCarson-Myre Charitable FoundationThe Fischer Family Foundation 2008Brown-Forman FoundationThe Harold Juanita David Dennis & Gary
See more foundations in Kentucky or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.