Engelstad Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Las Vegas, Nevada |
| Grants on file | 734 |
| Total giving on file | $334.4M |
| Typical grant size | $456K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- A SCHOLARSHIP USED FOR STUDY AT AN EDUCATIONAL ORGANIZATION
- GENERAL OPERATIONS
- MEDICAL EMERGENCY GRANT
- PROGRAM SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Morgan Stanley Daf Account | NY | 2 | $42.1M |
| Nevada Health & Bioscience Corp | NV | 2 | $30.0M |
| St Rose Dominican Health Foundation | NV | 5 | $14.0M |
| Blind Center of Nevada | NV | 5 | $12.9M |
| The Smith Center for the Performing Arts | NV | 5 | $12.5M |
| Las Vegas Metropolitan Police Foundation | NV | 3 | $12.0M |
| Junior Achievement of Southern Nevada | NV | 5 | $11.0M |
| Ralph Engelstad Arena | NV | 7 | $10.9M |
| Unlv Foundation | NV | 9 | $10.6M |
| Opportunity Village | NV | 2 | $10.0M |
See more foundations in Nevada or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.