Home / California / Every Org
Every Org
Grantmaking profile built from public IRS Form 990 filings.
| Location | San Francisco, California |
| Grants on file | 1,238 |
| Total giving on file | $177.6M |
| Typical grant size | $143K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.every.org |
What they fund
- GENERAL SUPPORT
- ONLINE SUPPORT FOR CHARITABLE PURPOSES
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Network for Good | WA | 11 | $20.2M |
| King Baudouin Foundation United States | NY | 2 | $15.6M |
| Total Paid to Other Organizations Under 25K | CA | 2 | $13.2M |
| Priestly Fraternity of Saint Peter | PA | 2 | $10.1M |
| Multidisciplinary Association for Psychedelic Studies | CA | 6 | $7.2M |
| Founders Pledge Inc | NY | 7 | $5.4M |
| Global Change Data Lab | 9 | $3.8M | |
| International Rescue Committee | NY | 6 | $3.2M |
| King Baudouin Foundation United States Inc | NY | 2 | $3.1M |
| Ichor Research Institute | CT | 2 | $3.0M |
See more foundations in California or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.