Home / Pennsylvania / Gar Foundation
Gar Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Pittsburgh, Pennsylvania |
| Grants on file | 272 |
| Total giving on file | $65.0M |
| Typical grant size | $239K |
| Most recent filing year | 2025 |
| Website | https://www.garfoundation.com |
What they fund
- 2017 GRANT AWARD
- 2018 GRANT AWARD
- 2019 GRANT AWARD
- 2019 GRANT AWARD - GLASS
- 2020 COVID GRANT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Recipient Statement Attached | PA | 7 | $51.4M |
| United Way of Summit County | OH | 6 | $1.4M |
| Akron Public Schools | OH | 17 | $702K |
| Building for Tomorrow | OH | 2 | $585K |
| Fund for Our Economic Future | OH | 2 | $567K |
| Greater Akron Chamber | OH | 2 | $470K |
| Summit Education Initiative | OH | 2 | $459K |
| Early Childhood Resource Center | OH | 2 | $449K |
| Artsnow | OH | 2 | $394K |
| Akron Art Museum | OH | 2 | $387K |
See more foundations in Pennsylvania.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.