Greg Carr Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Idaho Falls, Idaho |
| Grants on file | 310 |
| Total giving on file | $100.4M |
| Typical grant size | $324K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- Coporate Sponsorship (MOI)
- EXEMPT PURPOSES
- TO PROTECT AND RESTORE THE ECOSYSTEM OF GORGONGOSA NATIONAL PARK AND TO
- TO PROTECT AND RESTORE THE ECOSYSTEM OF GORGONGOSA NATIONAL PARK AND TO DEVELOP AN COTOURISM INDUSTRY TO BENEFIT LOCAL COMMUNITIES
- To protect and restore the ecosystem of Gorongosa National Park and to develop an ecotourism industry to benefit local communities.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Gorongosa Project Inc | ID | 9 | $56.8M |
| See Attachment | ID | 3 | $30.1M |
| Gorongosa Restoration Project | ID | 1 | $3.2M |
| Museum of Idaho | ID | 10 | $2.1M |
| Standford University | CA | 4 | $900K |
| President and Fellows of Harvard College | MA | 5 | $750K |
| Boise State University | ID | 9 | $594K |
| Harvard University | MA | 1 | $560K |
| Alturas Institute Inc | ID | 8 | $525K |
| Sun Valley Writers' Conference | ID | 10 | $361K |
See more foundations in Idaho or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.