Hampshire Foundation Inc Ea0314745
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 461 |
| Total giving on file | $114.2M |
| Typical grant size | $248K |
| Most recent filing year | 2025 |
| Cause focus | Food and agriculture |
| Website | https://hampshirefoundation.org |
What they fund
- GENERAL CHARITABLE PURPOSE
- HEAT PUMP PROGRAM FOR
- HELP COVER COSTS AND
- MOVE SMALL HOLDER FARMERS
- OPERATIONAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Windward Fund | DC | 8 | $10.0M |
| Clean Air Task Force | MA | 7 | $6.0M |
| Sustainable Ct | CT | 11 | $5.5M |
| Stichting European Climate Foundation | 5 | $4.9M | |
| Meliore Foundation | 4 | $4.3M | |
| Tenure Facility | NY | 9 | $3.9M |
| Clientearth | 6 | $3.9M | |
| Environmental Defense Fund | NY | 7 | $3.6M |
| Namati Inc | WA | 11 | $3.3M |
| Visionspring Inc | NY | 11 | $3.2M |
See more foundations in Delaware or food and agriculture funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.