Henry E Haller Jr Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Fort Lauderdale, Florida |
| Grants on file | 359 |
| Total giving on file | $34.3M |
| Typical grant size | $96K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- ADAM SMITH SOCIETY
- AN EVENING WITH GEORGE GERSHWIN, ETC
- AS DONEE SEE FIT
- AS DONEE SEES FIT
- BASCOLM PALMER EYE INSTITUTE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Duke University | NC | 29 | $10.7M |
| University of Pittsburgh | PA | 4 | $3.1M |
| University School | PA | 8 | $2.8M |
| Purdue University | IN | 7 | $2.2M |
| Broward Health Foundation | FL | 2 | $2.0M |
| Ronald Mcdonald House | OH | 6 | $1.9M |
| Hillsdale College | MI | 7 | $1.7M |
| Heritage Foundation | DC | 3 | $1.1M |
| Broward Performing Arts Foundation | FL | 7 | $962K |
| Uso | CA | 6 | $950K |
Other general grantmaking funders in Florida
The Frederick a Deluca Foundation IncTruist Foundation Fka Suntrust FoundationScaringe Family FoundationLeslie L Alexander Foundation IncArison Arts FoundationThe Jim Moran Foundation Inc
See more foundations in Florida or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.