John and Daria Barry Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | West Palm Beach, Florida |
| Grants on file | 228 |
| Total giving on file | $142.8M |
| Typical grant size | $626K |
| Most recent filing year | 2024 |
| Cause focus | General grantmaking |
| Website | https://www.barryfamilyfoundation.org |
What they fund
- CONSERVES OPEN SPACE, CONNECTS OUR COMMUNITY WITH THE NATURAL WORLD AND INSPIRES THE NEXT GENERATION OF CONSERVATIONISTS.
- CREATE PARKS AND PROTECT LAND FOR PEOPLE, ENSURING HEALTHY, LIVABLE COMMUNITIES FOR GENERATIONS TO COME
- EDUCATION FOR ECONOMICALLY DISADVANTAGED STUDENTS
- EMPOWER COMMUNITY BASED LEADERS TO REDUCE CRIME AND VIOLENCE
- END HOMELESSNESS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Vanguard Charitable Endowment Program | RI | 4 | $37.9M |
| Foundation for Excellence in Higher Education | NJ | 9 | $33.8M |
| Inner-City Scholarship Fund | NY | 9 | $30.4M |
| Woodson Center | DC | 7 | $8.6M |
| Prostate Cancer Foundation | CA | 9 | $7.5M |
| Seton Education Partners | NY | 4 | $4.8M |
| Guardian Revival | NY | 7 | $2.5M |
| Connecticut Fund for the Environment - Save the Sound | CT | 9 | $2.3M |
| Seo Seizing Every Opportunity | NY | 9 | $1.4M |
| Princeton University | NJ | 2 | $1.3M |
See more foundations in Florida or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.