Leducq Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Houston, Texas |
| Grants on file | 849 |
| Total giving on file | $184.7M |
| Typical grant size | $218K |
| Most recent filing year | 2025 |
| Cause focus | Medical research |
What they fund
- GENERAL SUPPORT
- GENERAL SUPPORT-JOINT SORBONNE PROJECT
- SUPPORT INTERNATIONAAL EFFORTS TO COMBAT CARDIOVASCULAR AND NEUROVASCULAR DISEASE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Fondation Leducq | 3 | $13.6M | |
| Stanford University | CA | 8 | $7.8M |
| Northwestern University | IL | 8 | $5.9M |
| Ut Southwestern Medical Center at Dallas | TX | 8 | $5.7M |
| University of Pennsylvania | PA | 8 | $5.6M |
| Centro Nacional De Investigaciones Cardiovasculares Carlos IIi (Fsp) | 8 | $4.2M | |
| Yale University | CT | 8 | $4.2M |
| University of California Los Angeles | CA | 8 | $4.0M |
| Columbia University | NY | 8 | $3.9M |
| Icahn School of Medicine at Mount Sinai | NY | 8 | $3.8M |
See more foundations in Texas or medical research funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.