Lynne & Andrew Redleaf Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Minneapolis, Minnesota |
| Grants on file | 242 |
| Total giving on file | $71.0M |
| Typical grant size | $293K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- BUILDING FUNDS, ENDOWED DIRECTORSHIP FUNDS, MENTAL HEALTH AND ADDICTION SERVICES
- CAPITAL CAMPAIGN
- DOCUMENTARY FILM PRODUCTION
- EMERGENCY RESPONSE - COVID 19
- EVENT SPONSORSHIP
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| University of Minnesota Foundation | MN | 8 | $25.4M |
| Hennepin Health Foundation | MN | 5 | $6.0M |
| Amos & Celia Heilicher Minneapolis Jewish Day School | MN | 8 | $5.8M |
| The Constellation Fund | MN | 6 | $5.8M |
| Hennepin Healthcare Foundation | MN | 3 | $5.1M |
| Allina Health Foundation | MN | 3 | $5.0M |
| Constellation Fund | MN | 2 | $2.2M |
| Mayo Clinic | MN | 3 | $2.0M |
| Yale University | CT | 5 | $1.7M |
| Jewish Family and Children's Service for Minneapolis | MN | 5 | $1.4M |
See more foundations in Minnesota or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.