Masters Tournament Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Augusta, Georgia |
| Grants on file | 83 |
| Total giving on file | $91.6M |
| Typical grant size | $1.1M |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- COMMUNITY SUPPORT, ENRICHMENT, AND FOSTER SPORT OF GOLF
- DISTRIBUTION OUT OF CORPUS
- FOSTER SPORT OF GOLF
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Masters Tournament Charities Inc | GA | 3 | $62.0M |
| Pga Tour Inc | FL | 2 | $6.0M |
| Pga European Tour | 2 | $4.0M | |
| Paine College-Lee Elder Scholarship Foundation | GA | 2 | $2.4M |
| World Golf Foundation | FL | 8 | $2.3M |
| Lpga | FL | 2 | $2.0M |
| First Tee of Augusta | GA | 8 | $1.8M |
| Asian Tour Limited | 2 | $1.5M | |
| Japan Golf Tour Organization | 2 | $1.5M | |
| Pga of Australia Ltd | 2 | $1.5M |
See more foundations in Georgia or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.