Mitchell Wolfson Sr Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Miami, Florida |
| Grants on file | 330 |
| Total giving on file | $104.5M |
| Typical grant size | $317K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- A VENTURE PHILANTHROPY DEDICATED TO BUILDING NON-PROFIT LOCAL NEWS ACROSS THE UNITED STATES.
- CULTURAL AND EDUCATIONAL RESOURCE CENTER PRESERVING GAY, LESBIAN, BISEXUAL AND TRANSGENDER HERITAGE.
- EDUCATE THE GENERAL PUBLIC TO THE ARTS AT BLACK MOUNTAIN COLLEGE.
- EMBRASING JEWISH LIFE
- EMBRASING JEWISH LIFE.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Miami Dade College | FL | 5 | $42.8M |
| Miami Dade College Foundation Inc | FL | 4 | $40.5M |
| University of Miami School of Medicine | FL | 11 | $10.1M |
| Miami Jewish Home & Hospital for the Aged | FL | 5 | $2.7M |
| Miami Jewish Health Systems Inc | FL | 4 | $2.5M |
| Mount Sinai Hospital | FL | 5 | $1.5M |
| Mount Sinai Medical Center Inc | FL | 4 | $1.0M |
| Miami-Dade Foundation | FL | 5 | $314K |
| The Wolfsonian - Fiu | FL | 7 | $272K |
| The Miami Foundation Inc | FL | 4 | $252K |
See more foundations in Florida or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.