Paula and Rodger Riney Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | St Louis, Missouri |
| Grants on file | 104 |
| Total giving on file | $256.1M |
| Typical grant size | $2.5M |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- ADVANCE TREATMENT, CURE AND PREVENTION OF CANCER AND RELATED DISEASES
- ADVANCE TREATMENT, CURE, AND PREVENTION OF CANCER AND RELATED DISEASES
- PROVIDE A HOME-AWAY-FROM-HOME FOR FAMILIES OF SERIOUSLY ILL CHILDREN
- SUPPORTING LOCAL STARTUP COMPANIES IN MEDICINE AND HEALTHCARE
- TO CONNECT ST. LOUIS AND THE WORLD
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Dana Farber Cancer Institute | MA | 10 | $103.3M |
| International Myeloma Society | MN | 8 | $26.4M |
| Massachusetts General Hospital | MA | 6 | $14.4M |
| St Louis Community Foundation | MO | 4 | $12.2M |
| The Medical College of Wisconsin | WI | 4 | $11.9M |
| Centre Hospitalier Universitaire De Toulouse | 2 | $10.3M | |
| Inserm | 2 | $10.3M | |
| University of Wurzburg | 2 | $10.3M | |
| Purdue University | IN | 6 | $9.9M |
| University of Missouri | MO | 2 | $8.2M |
See more foundations in Missouri or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.