Home / Pennsylvania / Posner Foundation of Pittsburgh
Posner Foundation of Pittsburgh
Grantmaking profile built from public IRS Form 990 filings.
| Location | Pittsburgh, Pennsylvania |
| Grants on file | 711 |
| Total giving on file | $149.5M |
| Typical grant size | $210K |
| Most recent filing year | 2025 |
| Website | https://posnerfoundation.org |
What they fund
- UNRESTRICTED/ GENERAL USE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Carnegie Mellon University | PA | 9 | $26.5M |
| Aclu Foundation | NY | 9 | $8.1M |
| American Jewish World Service | NY | 9 | $7.7M |
| Refed Inc | NY | 9 | $6.2M |
| Schwab Charitable - Donor Advised Fund | WI | 2 | $6.0M |
| National Public Radio | DC | 9 | $4.5M |
| Splash | WA | 9 | $4.0M |
| Americares | CT | 9 | $3.8M |
| Save the Children | CT | 9 | $3.5M |
| Villagereach | WA | 9 | $2.8M |
See more foundations in Pennsylvania.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.