Home / Pennsylvania / Psalm 103 Foundation
Psalm 103 Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Honey Brook, Pennsylvania |
| Grants on file | 436 |
| Total giving on file | $87.1M |
| Typical grant size | $200K |
| Most recent filing year | 2025 |
What they fund
- "SUSTAINING CHRISTIAN EDUCATION: A PROPOSAL TO ADVANCE FUTURE-FACING FINANCIAL MODELS"
- 2021-2022 BUILD PROGRAM
- AFRICAN CHRISTIAN FEMALE SCHOLARSHIP PROGRAM
- ANESTHESIA AND CRITICAL CARE CAPACITY BUILDING IN NORTHEAST KENYA
- ANNUAL ANGEL EVENT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Delaware County Christian School Foundation | PA | 9 | $30.8M |
| Eastern Univeristy | PA | 9 | $6.5M |
| Vanguard Charitable Endowment | RI | 6 | $6.5M |
| Boy Scouts of America - Cradle of Liberty Council | PA | 7 | $3.5M |
| Foreign Policy Research Institute | PA | 10 | $3.4M |
| United Way | PA | 3 | $3.0M |
| African Mission Healthcare Foundation | FL | 9 | $2.9M |
| World Vision | WA | 10 | $2.7M |
| Prison Fellowship Ministries | VA | 10 | $2.5M |
| Sacred Heart of Jesus Parish | MI | 10 | $1.5M |
See more foundations in Pennsylvania.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.