Raskob Foundation for Catholic
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 1,695 |
| Total giving on file | $63.1M |
| Typical grant size | $37K |
| Most recent filing year | 2025 |
| Website | https://www.rfca.org |
What they fund
- "FOR PROGRAM EXPENSES.
- "TO ASSIST NEEDY STUDENTS WITH TUITION AND FEES.
- "TOWARD EXPENSES OF THE ACCELERATED LEARNING PROJECT (ALP), TO ADDRESS LOW LEARNING LEVELS IN ENGLISH AND MATH IN THE PONDICHERRY-CUDDALORE DIOCESE, INDIA.
- "TOWARD EXPENSES OF THE EDUCATION AND CAREER RESOURCES PROGRAM, TO PROVIDE CRITICAL
- "TOWARD EXPENSES OF THE YOUTH OUT OF SCHOOL TIME PROGRAM, TO PROVIDE YEAR-ROUND AFTER SCHOOL AND WEEKEND ACTIVITIES, FOR AT-RISK YOUTH FROM LOW-WEALTH COMMUNITIES AND HOUSEHOLDS.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Program Grants Paid See Schedule Attached | DE | 4 | $27.9M |
| Medicines for Humanity | MA | 14 | $821K |
| Covenant House International | NY | 30 | $706K |
| Fathers of St Edmund Southern Missions Inc | AL | 17 | $582K |
| Villanova University | PA | 8 | $536K |
| Fadica (Foundations & Donors Interested in Catholic Activities) | DC | 10 | $511K |
| Catholic Relief Services Inc | IA | 12 | $450K |
| Catholic Near East Welfare Association (Cnewa) | NY | 9 | $438K |
| Faith in Action Network | DC | 11 | $438K |
| International Catholic Migration Commission Inc (Icmc) | MA | 14 | $437K |
See more foundations in Delaware.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.