Rob and Melani Walton Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Bentonviille, Arkansas |
| Grants on file | 719 |
| Total giving on file | $588.6M |
| Typical grant size | $819K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 2019 End of Year Campaign
- 2020 Celebration of Champions
- 50th Anniversary "Protecting the Future" Capital Campaign
- African Cycling Program
- Annual Fund and Winter Music Recital Series
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Conservation International Foundation | VA | 23 | $173.4M |
| African Parks Foundation of America | NY | 19 | $157.4M |
| Theodore Roosevelt Presidential Library Foundation | ND | 5 | $77.8M |
| Internationaler Naturerbe Fonds - Legacy Landscapes Fund | 7 | $21.1M | |
| Arizona State University Foundation for a New American University | AZ | 17 | $19.7M |
| Wildlife Conservation Society | NY | 6 | $19.7M |
| African Parks Network | 2 | $19.2M | |
| Clean Future Forum Inc | DC | 7 | $10.1M |
| Arizona Humane Society | AZ | 12 | $8.0M |
| Emory University | GA | 13 | $7.4M |
See more foundations in Arkansas or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.