Home / Pennsylvania / Rose-Marie and Jack R Anderson
Rose-Marie and Jack R Anderson
Grantmaking profile built from public IRS Form 990 filings.
| Location | Gibsonia, Pennsylvania |
| Grants on file | 23 |
| Total giving on file | $134.6M |
| Typical grant size | $5.9M |
| Most recent filing year | 2023 |
What they fund
- PORTION OF GRANTS PAID TREATED AS A DISTRIBUTION OUT OF CORPUS UNDER TREAS. REG.53.4942(A)-3.
- PROMOTE PHILANTHROPY
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Calver Foundation | TX | 6 | $34.1M |
| Mcdonald-Anderson Foundation Inc | FL | 6 | $34.1M |
| The Canizares Anderson Foundation Inc | PA | 6 | $34.1M |
| Vanguard Charitable Endowmt Program | RI | 2 | $19.0M |
| Vanguard Charitable Endowment Program | RI | 3 | $13.5M |
See more foundations in Pennsylvania.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.