Home / California / Scully Memorial Foundation
Scully Memorial Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Mill Valley, California |
| Grants on file | 155 |
| Total giving on file | $434.5M |
| Typical grant size | $2.8M |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 2024 Hero Award
- Education Programs
- For Curious Cardinals
- For the Academy Training for Social Workers
- For the Curious Cardinals Program
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Making Waves Foundation | CA | 30 | $185.7M |
| Artemis Rising Foundation | CA | 7 | $174.0M |
| Making Waves Academy | CA | 15 | $62.2M |
| Stanford University | CA | 3 | $4.0M |
| Pittsburgh Arts and Community Found | CA | 5 | $1.6M |
| Liberty Science Center | NJ | 2 | $1.6M |
| Kipp Bay Area Schools | CA | 5 | $1.0M |
| Horatio Alger Association | VA | 4 | $350K |
| Imentor | NY | 3 | $300K |
| Oceana | DC | 7 | $285K |
See more foundations in California or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.