Shell Oil Company Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Houston, Texas |
| Grants on file | 74,030 |
| Total giving on file | $239.8M |
| Typical grant size | $3K |
| Most recent filing year | 2025 |
What they fund
- 2016-2017 Caring Champion
- Disaster Relief
- Matching Gifts Education/Other
- Volunteer Program
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| United Way of Greater Houston | TX | 26 | $6.5M |
| Houston Food Bank | TX | 22 | $3.7M |
| St Jude Childrens Research Hospital Inc | TN | 18 | $2.9M |
| United Way of Southeast Louisiana | TX | 28 | $2.7M |
| United Way of St Charles | LA | 21 | $1.8M |
| American National Red Cross | WY | 283 | $1.7M |
| University of Texas Foundation | TX | 60 | $1.7M |
| William Marsh Rice University | TX | 35 | $1.7M |
| Star of Hope Mission | TX | 32 | $1.6M |
| National Multiple Sclerosis Society | WA | 53 | $1.6M |
See more foundations in Texas.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.