Home / North Carolina / Smith Richardson Foundation Inc
Smith Richardson Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Greensboro, North Carolina |
| Grants on file | 2,242 |
| Total giving on file | $184.1M |
| Typical grant size | $82K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL OPERATING SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Center for Strategic and International Studies Inc | DC | 64 | $9.9M |
| American Enterprise Institute for Public Policy Research | DC | 39 | $5.5M |
| American Foreign Policy Council | DC | 22 | $4.9M |
| Hudson Institute Inc | DC | 31 | $4.4M |
| Stanford University | CA | 18 | $4.2M |
| Center for Creative Leadership | NC | 14 | $4.1M |
| Brookings Institution | DC | 33 | $4.1M |
| Foundation for the Defense of Democracies Inc | DC | 15 | $3.5M |
| Atlantic Council of the United States Inc | DC | 24 | $3.0M |
| Center for Strategic and Budgetary Assessments | DC | 19 | $2.6M |
See more foundations in North Carolina or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.