Start Something That Matters Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Jackson, Wyoming |
| Grants on file | 172 |
| Total giving on file | $31.8M |
| Typical grant size | $185K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- TO EMPOWER WOMEN, STIMULATE ECONOMIC DEVELOPMENT AND ALLEVIATE POVERTY BY OFFERING EMPLOYMENT OPPORTUNITIES TO LOW INCOME WOMEN IN RURAL INDIA.
- UNRESTRICTED DONATION FOR DONEE'S EXEMPT PURPOSE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| John Hopkins University | MD | 7 | $4.8M |
| Uc Berkeley Foundation | CA | 4 | $3.9M |
| Healing Advocacy Fund | OR | 4 | $3.0M |
| Psfc | CA | 5 | $2.8M |
| Evolve Foundations Daf-Veterans Acceleration Program | CA | 2 | $2.0M |
| Indigneous Medicine Conservative Fund | CA | 4 | $2.0M |
| Charity Global | NY | 11 | $1.8M |
| Multidisciplinary Association for Psychedelic Studies | CA | 3 | $1.5M |
| Vets Veterans Exploring Treatment Solutions Inc | TX | 2 | $1.0M |
| Uc Berkeley Foundation - Psychedeli | CA | 1 | $745K |
Other general grantmaking funders in Wyoming
Liana Foundation IncHughes Charitable FoundationAllen Wyoming Foundation IncEmerald Gate Charitable TrustCumming FoundationThe Martin Family Foundation
See more foundations in Wyoming or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.