Home / New Hampshire / Stephen M Ross Foundation
Stephen M Ross Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Hampton, New Hampshire |
| Grants on file | 32 |
| Total giving on file | $97.0M |
| Typical grant size | $3.0M |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- ANNUAL CONTRIBUTION
- GENERAL OPERATING SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| World Resource Institute | DC | 3 | $47.5M |
| University of Michigan | MI | 2 | $21.5M |
| Cornell University | NY | 4 | $12.0M |
| The New York Stem Cell Foundation | NY | 4 | $11.3M |
| Lincoln Center for the Performing Arts | NY | 2 | $4.0M |
| Rede De Catadores De Residuos Solidos | 1 | $250K | |
| Thru Tory Burch LLC K-1 | NY | 10 | $228K |
| Climate Agency of the Oslo | 1 | $25K | |
| Ecosattva Environmental Solutions | 1 | $25K | |
| Inst De La Vivienda De La Caba | 1 | $25K |
See more foundations in New Hampshire or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.