Home / Pennsylvania / The Allerton Foundation Inc
The Allerton Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Newtown Square, Pennsylvania |
| Grants on file | 277 |
| Total giving on file | $34.6M |
| Typical grant size | $125K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- CENTER FOR AUTISM RESEARCH
- DE HEADWATERS HABITAT CONSERVATION INITIATIVE
- DELIVER FOOD AND PET SUPPLIES FOR LOW INCOME ELDERLY PET OWNERS
- DREXEL TRANSITION PATHWAYS
- ENDOWED SCHOLARSHIPS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The Conservation Fund | DE | 11 | $10.5M |
| Drexel University | PA | 11 | $6.6M |
| Children's Hospital of Philadelphia Foundation | PA | 11 | $5.5M |
| University of Pennsylvania - School of Veterinary Medicine | PA | 2 | $3.0M |
| Natural Lands | PA | 2 | $2.2M |
| Pennsylvania Society for the Prevention of Cruelty to Animals | PA | 11 | $1.2M |
| Judith Creed Horizons for Achieving Independence | PA | 6 | $800K |
| Philadelphia Museum of Art | PA | 11 | $550K |
| The Schuylkill Center for Environmental Education | PA | 11 | $390K |
| Marine Mammal Stranding Center | NJ | 11 | $370K |
Other general grantmaking funders in Pennsylvania
John Templeton FoundationRichard King Mellon FoundationJ E Barbey 8 Fbo Tenacre FdnThe Heinz EndowmentsThe Donald B and Dorothy LThe Comcast Nbcuniversal Foundation
See more foundations in Pennsylvania or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.