The Augusta Brown Holland
Grantmaking profile built from public IRS Form 990 filings.
| Location | Louisville, Kentucky |
| Grants on file | 1,088 |
| Total giving on file | $34.2M |
| Typical grant size | $31K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- "PROMISE, WITNESS, REMEMBRANCE" CATALOG
- 100TH ANNIVERSARY
- AFGHAN REFUGEE RESETTLEMENT EFFORTS
- ANNUAL FUND / CASE MANAGER
- ANNUAL FUND / SEF CAMPAIGN
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Parks Alliance of Louisville | KY | 16 | $3.4M |
| Community Foundation of Louisville | KY | 8 | $2.6M |
| Kentucky College of Art Design | KY | 13 | $2.0M |
| Louisville Urban League | KY | 17 | $1.9M |
| Waterfront Park | KY | 10 | $1.4M |
| Community Foundation of Louisville Inc | KY | 27 | $1.4M |
| Speed Art Museum | KY | 44 | $1.1M |
| Louisville Olmsted Parks Conservancy Inc | KY | 4 | $1.0M |
| Portland Museum Inc | KY | 20 | $946K |
| University of Virginia | VA | 11 | $938K |
Other general grantmaking funders in Kentucky
Miramar Charitable FoundationAdam R Scripps FoundationCarson-Myre Charitable FoundationThe Fischer Family Foundation 2008Brown-Forman FoundationThe Harold Juanita David Dennis & Gary
See more foundations in Kentucky or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.