Home / Pennsylvania / The Daniel B and
The Daniel B and
Grantmaking profile built from public IRS Form 990 filings.
| Location | Conshohocken, Pennsylvania |
| Grants on file | 975 |
| Total giving on file | $71.6M |
| Typical grant size | $73K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- EDASCH - 11/24/20 04:30PM WORKSHEET PRIVATE FOUNDATION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| John Hopkins University | MD | 6 | $4.5M |
| Vanguard Charitable Endowment | RI | 4 | $4.4M |
| Philadelphia Youth Basketball Inc | PA | 8 | $3.4M |
| Jewish Federation Greater Philadelphia | PA | 10 | $3.0M |
| Trustees of University of Pennsylvania | PA | 8 | $3.0M |
| Federation Housing Inc | PA | 5 | $2.5M |
| Friends Central School | PA | 10 | $2.2M |
| Lankenau Medical Center Foundation | PA | 11 | $2.1M |
| Philadelphia Green Capital Corp | PA | 6 | $2.1M |
| Drexel University | PA | 9 | $2.0M |
See more foundations in Pennsylvania or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.