Home / Pennsylvania / The David S and Karen a Shapira
The David S and Karen a Shapira
Grantmaking profile built from public IRS Form 990 filings.
| Location | Pittsburgh, Pennsylvania |
| Grants on file | 794 |
| Total giving on file | $44.9M |
| Typical grant size | $57K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://shapirafdn.org |
What they fund
- ANNUAL CAMPAIGN
- BUILDING EGRASS PROJECT
- CAPITAL PROJECT
- COLLABORATORY AGAINST HATE
- EMERGENCY CAMPAIGN
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Pardes Institute of Jewish Studies | NY | 14 | $10.9M |
| Jewish Federation of Greater Pittsburgh | PA | 30 | $9.9M |
| Hillel International | DC | 19 | $8.3M |
| Pennsylvania State System of Higher Education Foundation | PA | 10 | $2.2M |
| Hillel Academy of Pittsburgh | PA | 14 | $2.0M |
| Carnegie Mellon University | PA | 15 | $1.3M |
| Onetable | NY | 13 | $1.1M |
| Brandeis University | MA | 11 | $1.0M |
| Community Day School | PA | 11 | $990K |
| Moishe House | CA | 16 | $736K |
Other general grantmaking funders in Pennsylvania
John Templeton FoundationRichard King Mellon FoundationJ E Barbey 8 Fbo Tenacre FdnThe Heinz EndowmentsThe Donald B and Dorothy LThe Comcast Nbcuniversal Foundation
See more foundations in Pennsylvania or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.