The Davis Family Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Hanover, Maryland |
| Grants on file | 302 |
| Total giving on file | $445.2M |
| Typical grant size | $1.5M |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Vanguard Charitable Endowment Program | PA | 8 | $339.2M |
| Johns Hopkins Medicine | MD | 6 | $15.0M |
| National Senior Campuses | MA | 6 | $13.5M |
| Catholic Charities | MD | 7 | $10.1M |
| Villanova University | PA | 6 | $9.6M |
| Per Scholas Inc | NY | 5 | $9.0M |
| National Senior Campuses Inc | MA | 1 | $4.8M |
| The Boys and Girls Clubs of Metro Baltimore | MD | 5 | $4.5M |
| Helping Up Mission | MD | 6 | $3.1M |
| University of Maryland Medical System Corporation | MD | 3 | $3.0M |
See more foundations in Maryland or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.