The Ford Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Roseburg, Oregon |
| Grants on file | 17,545 |
| Total giving on file | $341.8M |
| Typical grant size | $19K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- "Our Stories, Our Strengths, Our Journeys"
- "Where Waters Meet"
- 1000 Community Gatherings participation events
- 15-Passenger Van Purchase
- 15-Year Anniversary Publication & Celebration
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Oregon Community Foundation | OR | 53 | $17.3M |
| Douglas Education Service District | OR | 64 | $4.6M |
| Rural Development Initiatives Inc | OR | 29 | $4.3M |
| University of Oregon | OR | 29 | $4.3M |
| Oregon State University Foundation | OR | 45 | $3.8M |
| Nonprofit Association of Oregon | OR | 11 | $3.6M |
| Tides Center | CA | 7 | $3.4M |
| Oregon Casa Network | OR | 12 | $3.4M |
| Children's Institute | OR | 12 | $2.6M |
| Foundations for a Better Oregon | OR | 11 | $2.4M |
See more foundations in Oregon or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.