The Galena Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Denver, Colorado |
| Grants on file | 318 |
| Total giving on file | $77.9M |
| Typical grant size | $245K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- PROGRAM DELVELOPMENT
- PROGRAM DEVELOPMENT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Craig Hospital | CO | 12 | $12.0M |
| Boys and Girls Club of Larimer County | CO | 12 | $12.0M |
| Judi's House | CO | 10 | $11.3M |
| Cu Center for Womens Health Research | CO | 13 | $11.2M |
| Csu Foundation | CO | 10 | $10.1M |
| Denver Academy | CO | 13 | $9.1M |
| Csu Fostering Success Program | CO | 2 | $2.0M |
| Children of the Pueblo | CO | 13 | $1.5M |
| Seeds of Hope | CO | 13 | $1.2M |
| Tall Tales Ranch | CO | 9 | $910K |
See more foundations in Colorado or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.