The Owsley Brown IIi
Grantmaking profile built from public IRS Form 990 filings.
| Location | Louisville, Kentucky |
| Grants on file | 1,359 |
| Total giving on file | $31.3M |
| Typical grant size | $23K |
| Most recent filing year | 2025 |
What they fund
- "I WAS BORN THIS WAY" DOCUMENTARY
- "PROMISE, WITNESS, REMEMBRANCE" CATALOG
- 75TH ANNIVERSARY - SCHOOL OF DRAMATIC ARTS
- A CHILDREN'S STORY
- A NIGHT IN BUENOS AIRES GALA
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Kentucky College of Art Design | KY | 25 | $4.0M |
| University of Virginia | VA | 56 | $2.8M |
| Parks Alliance of Louisville | KY | 11 | $2.5M |
| Tsoknyi Humanitarian Foundation | CO | 49 | $1.5M |
| Speed Art Museum | KY | 34 | $1.5M |
| University of Southern California | CA | 14 | $1.0M |
| Louisville Orchestra | KY | 10 | $889K |
| Katherine Delmar Burke School | CA | 17 | $775K |
| Maiden Voyage Productions Inc | CA | 27 | $765K |
| Community Foundation of Louisville Inc | KY | 13 | $619K |
Other foundations in Kentucky
Miramar Charitable FoundationHumana Foundation IncThe Claude and Betty Harris Foundation IncRay & Kay Eckstein Charitable TrustJames Graham Brown Foundation IncAdam R Scripps Foundation
See more foundations in Kentucky.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.