The Peterffy Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | West Palm Beach, Florida |
| Grants on file | 581 |
| Total giving on file | $57.8M |
| Typical grant size | $99K |
| Most recent filing year | 2024 |
| Cause focus | General grantmaking |
What they fund
- FOR GENERAL OPERATING SUPPORT FOR THE FULL RANGE OF SERVICES PROVIDED BY BREATH OF MY HEART.
- FOR KENE RAO EDUCATION WORKSHOPS & SANTA CLARA WATER ACCESS WELL
- FOR THE BENEFIT OF THE BRAZIL FLOW FUND WITH THE REGENEROSITY NETWORK
- FOR THE PURCHASE OF 100 HECTARES OF LAND IN SERENA, ECUADOR TO SUPPORT THE KICHWA COMMUNITY.
- FOR UKRANIAN REFUGEE SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Land Is Life | NY | 22 | $10.3M |
| Bioneers Collective Heritage Institute | NM | 11 | $4.4M |
| Sky's the Limit Fund | CA | 11 | $2.5M |
| Common Counsel Foundation | CA | 5 | $1.4M |
| University of New Hampshire | NH | 5 | $1.3M |
| One Earth Philanthropy | CA | 4 | $1.3M |
| Quipa Inc | NY | 2 | $1.2M |
| Seventh Generation Fund for Indeigenous Peoples | CA | 3 | $1.2M |
| Standearth | WA | 9 | $1.1M |
| Wilderness Workshop | CO | 7 | $1.1M |
See more foundations in Florida or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.