Thomas W Smith Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Boca Raton, Florida |
| Grants on file | 1,268 |
| Total giving on file | $140.7M |
| Typical grant size | $111K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- COMMUNITY DEVELOPMENT
- ECONOMIC RESEARCH
- EDUCATION/PUBLIC POLICY
- HISTOICAL CONSERVATION
- HISTORICAL CONSERVATION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Manhattan Institute | NY | 25 | $14.8M |
| Institute for Humane Studies | VA | 14 | $5.0M |
| Real Clear Foundation | DC | 12 | $4.1M |
| American Transparency | IL | 17 | $3.9M |
| University of Notre Dame | IN | 12 | $3.7M |
| Princeton University | NJ | 11 | $3.0M |
| New Civil Liberties Alliance | DC | 9 | $2.9M |
| Graduate School Foundation-Cuny | NY | 12 | $2.7M |
| George Mason University Fdtn - the Mercatus Center | VA | 6 | $2.6M |
| Aei | DC | 10 | $2.5M |
See more foundations in Florida or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.