Home / California / Tosa Foundation
Tosa Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Portola Valley, California |
| Grants on file | 1,362 |
| Total giving on file | $759.4M |
| Typical grant size | $558K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL PURPOSES
- SEE STATEMENT 13
- SEE STATEMENT 15
- SEE STATEMENT 16
- SEE STATEMENT 17
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| University of Wisconsin Foundation | WI | 9 | $198.7M |
| Fund for Wisconsin Scholars | WI | 8 | $144.0M |
| Fidelity Charitable Gift Fund - Taupo | OH | 9 | $95.4M |
| Morgridge Institute for Research | WI | 7 | $95.0M |
| Morgridge Institute Foundation | WI | 2 | $50.0M |
| Stanford University | CA | 1 | $30.0M |
| Alverno College | WI | 9 | $20.0M |
| Milwaukee Public Schools | WI | 9 | $18.7M |
| African Leadership Foundation | NY | 7 | $15.0M |
| The Morgridge Family Foundation Co Foundation Source | DE | 3 | $12.0M |
See more foundations in California or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.