Two Eagles Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Tomahawk, Wisconsin |
| Grants on file | 2,964 |
| Total giving on file | $82.2M |
| Typical grant size | $28K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- TUITION ASSISTANCE
- TUTITION ASSISTANCE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| St Mary School | WI | 73 | $2.5M |
| St Joseph Catholic School | WI | 58 | $1.9M |
| St Patrick School | WI | 51 | $1.7M |
| Sacred Heart School | WI | 53 | $1.5M |
| St Francis Xavier School | WI | 37 | $1.1M |
| All Saints Catholic School | WI | 39 | $1.1M |
| St Joseph School | WI | 43 | $1.0M |
| St Mary's School | WI | 23 | $1.0M |
| St Paul's Catholic School | WI | 21 | $1.0M |
| St Mary's Catholic School | WI | 31 | $978K |
See more foundations in Wisconsin or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.