Home / California / Valhalla Foundation
Valhalla Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Woodside, California |
| Grants on file | 752 |
| Total giving on file | $1.0B |
| Typical grant size | $1.3M |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- ADVANCING DEBATE EDUCATION IN URBAN PUBLIC SCHOOLS
- ADVOCACY FOR REFUGEES AND DISPLACED PERSONS
- ARCTIC PERMAFROST PROGRAM
- BABY'S FIRST YEARS EARLY CHILDHOOD RESEARCH PROJECT
- BABY'S FIRST YEARS, AN EARLY CHILDHOOD RESEARCH INITIATIVE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Blue Meridian Partners | NY | 11 | $100.0M |
| Ucsf Foundation | CA | 13 | $77.3M |
| Environmental Defense Fund | NY | 9 | $74.5M |
| City Fund | VA | 7 | $58.3M |
| Kipp Foundation | CA | 11 | $48.0M |
| Waterford Institute | UT | 11 | $36.6M |
| Charter School Growth Fund | CO | 5 | $35.0M |
| One Acre Fund | IL | 11 | $33.1M |
| Rand Corporation | CA | 3 | $30.0M |
| Rockefeller Philanthropy Advisors | NY | 12 | $23.7M |
See more foundations in California or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.