Home / Massachusetts / Wagner Foundation 0746800
Wagner Foundation 0746800
Grantmaking profile built from public IRS Form 990 filings.
| Location | Boston, Massachusetts |
| Grants on file | 1,330 |
| Total giving on file | $151.7M |
| Typical grant size | $114K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.wfound.org |
What they fund
- "IN THE HORIZONTAL PLANE: TAISHA PAGGETT PERFORMANCE WORKS" PUBLICATION
- 'FIRE ECOLOGY' PROGRAMMING
- 'TOMASHI JACKSON: ACROSS THE UNIVERSE' EXHIBITION
- 2-YEAR STUDY: CVD-TB COMMUNITY SCREENING & TREATMENT PROJECT BY GHESKIO AND PIH/ZL
- 2020 HALL OF FAME/FENWAY HONORS GALA, WAIVING ALL GOODS AND SERVICES
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Partners in Health | MA | 26 | $25.5M |
| Institute of Contemporary Art Boston | MA | 40 | $9.2M |
| Mass Design Group | MA | 12 | $8.1M |
| Boston Medical Center | MA | 10 | $6.7M |
| Root Capital Inc | MA | 10 | $6.3M |
| Year Up | MA | 12 | $6.1M |
| Year Up Inc | MA | 4 | $4.0M |
| Root Capital | MA | 8 | $4.0M |
| Partners in Health a Nonprofit Corporation | MA | 8 | $3.7M |
| Institute of Contemporary Art | MA | 18 | $3.6M |
See more foundations in Massachusetts or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.