Anna-Maria and Stephen Kellen Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 2,813 |
| Total giving on file | $964.7M |
| Typical grant size | $343K |
| Most recent filing year | 2025 |
What they fund
- GENERAL TAX EXAMPT PURPOSES
- GENERAL TAX EXEMPT PURPOSES
- GENERAL TAX EXEMPT PURPOSESGENERAL TAX EXEMPT PURPOSES
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Hospital for Special Surgery | NY | 15 | $116.7M |
| Mayo Clinic | MN | 15 | $109.0M |
| Weill Cornell Medical Center | NY | 14 | $79.9M |
| Metropolitan Museum of Art | NY | 15 | $64.0M |
| Rockefeller University | NY | 14 | $55.7M |
| Cancer Research Institute | NY | 15 | $46.1M |
| American Academy in Berlin | 15 | $37.5M | |
| Carnegie Hall Society | NY | 14 | $20.4M |
| New York Phillharmonic | NY | 15 | $15.3M |
| Frick Collection | NY | 13 | $14.7M |
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.