Foundation to Promote Open Society
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 11,460 |
| Total giving on file | $6.5B |
| Typical grant size | $566K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- "to provide support for completing Central European University's move to Vienna, which will help CEU advance on its learning and research ambitions for its Vienna campus"
- General Support
- General support 2019/2020
- General Support to Pallium India
- IN SUPPORT OF A PROJECT THAT COMBINES RESEARCH, ADVOCACY, DIALOGUE, AND AWARENESS-RAISING ACTIVITIES TO ADDRESS ISSUES OF ECONOMIC AND CLIMATE JUSTICE IN ZAMBIA
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Open Society Institute | NY | 1 | $1.8B |
| Open Society Foundation London | 13 | $364.3M | |
| Central European University | NY | 106 | $174.8M |
| Soros Economic Development Fund | NY | 7 | $134.3M |
| New Venture Fund | DC | 101 | $80.7M |
| Open Society Initiative for West Africa | 8 | $79.6M | |
| Bard College | NY | 72 | $70.0M |
| Amalgamated Charitable Foundation | DC | 50 | $63.4M |
| Alliance for Open Society International Inc | NY | 13 | $58.3M |
| Fondation Connaissance Et Liberte | 26 | $57.3M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.