The Leona M and Harry B Helmsley
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 5,036 |
| Total giving on file | $3.3B |
| Typical grant size | $653K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- "MSR ON WHEELS" TO SERVE NORTHERN ISRAEL'S HEALTH CARE SYSTEM
- "TASTY & HEALTHY" DIET: A RANDOMIZED CONTROLLED TRIAL FOR INDUCING AND MAINTAINING REMISSION IN CROHN'S DISEASE.
- 1ST CONVENING OF THE IBD AFRICA GENETICS CONSORTIUM
- 2019-2021 MILITARY SCIENCES MEDICAL TRAINING/SUPPORT PROJECT
- 2019-2021 MILITARY SCIENCES MEDICAL TRAINING/SUPPORT PROJECT (ARIZONA)
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Helmholtz Zentrum Munchen (Gmbh) | 72 | $121.9M | |
| Clalit Health Services | 100 | $103.3M | |
| Shaare Zedek Medical Center | 50 | $79.1M | |
| Regents of the University of Minnesota | MN | 32 | $70.4M |
| Blue Circle Health Inc | DE | 16 | $65.0M |
| Catholic Relief Services-Usccb | MD | 40 | $63.9M |
| The End Fund Inc | NY | 6 | $55.9M |
| Engineering Ministries International Usa | CO | 12 | $47.9M |
| T1D Exchange Inc | MA | 38 | $44.5M |
| American Heart Association Inc | TX | 35 | $40.6M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.