Ben and Catherine Ivy Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Scottsdale, Arizona |
| Grants on file | 244 |
| Total giving on file | $134.4M |
| Typical grant size | $551K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.ivyfoundation.org |
What they fund
- (YEAR 1 OF 2) DR ERIC HOLLAND TRANSLATIONAL GLIOMA AWARD - CO CLINICAL TRIALS FOR GENE FUSION DRIVEN BRAIN TUMORS USING MOUSE MODELS TO INFORM DRUG DEVELOPMENT.
- (YEAR 2 OF 2) DR ERIC HOLLAND TRANSLATIONAL GLIOMA AWARD - CO CLINICAL TRIALS FOR GENE FUSION DRIVEN BRAIN TUMORS USING MOUSE MODELS TO INFORM DRUG DEVELOPMENT.
- 2024 - 2025 SCHOLAR AWARD.
- 7TH INSTALLMENT PAYMENT FOR THEIVY BRAIN TUMOR CENTER.
- A MISSION DEVOTED TO INTRODUCING ADOLESCENTS TO JESUS CHRIST AND HELPING THEM TO GROW IN THEIR FAITH.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Neuro Trials LLC | AZ | 13 | $42.8M |
| Neurotrials LLC | AZ | 11 | $26.9M |
| Az Corona Virus Relief Fund | AZ | 4 | $16.0M |
| St Joseph's Foundation | AZ | 7 | $13.6M |
| Society of St Vincent De Paul | AZ | 9 | $3.3M |
| University of Tx Md Anderson Cancer | TX | 13 | $2.8M |
| Translational Genomics Research Tge | AZ | 16 | $2.1M |
| City of Hope Medical Center | CA | 7 | $2.1M |
| Mayo Clinic College of Medicine | MN | 8 | $1.8M |
| Fred Hutchison Cancer Research Cent | WA | 5 | $1.4M |
See more foundations in Arizona or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.