People-People-People Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Scottsdale, Arizona |
| Grants on file | 68 |
| Total giving on file | $156.1M |
| Typical grant size | $2.3M |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- TO HELP AND SUPPORT CHILDREN AND COMMUNITIES
- TO HELP CHILDREN AND THEIR FAMILIES
- TO PROVIDE HOUSING, TRAUMA CARE AND CRITICAL SUPPORT SERVICES TO WOMEN
- TO SUPPORT ACADEMIC SCHOLARSHIPS TO CHILDREN OF UNITED STATES MARINES AND NAVY CORPSMEN
- TO SUPPORT AND EMPOWER COMMUNITIES
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Mayo Clinic | MN | 11 | $89.0M |
| Barrow Nuerological Foundation | AZ | 4 | $51.0M |
| Marine Corps Scholarship Foundation | VA | 3 | $7.6M |
| Gkc Hoi | MO | 2 | $2.4M |
| Restart Inc | MO | 2 | $2.0M |
| Marine Corp Scholarship Foundation | IL | 4 | $729K |
| Desert Foothills Land Trust | AZ | 2 | $700K |
| City of Phoenix | AZ | 2 | $500K |
| Red Rover Ventures | AZ | 2 | $500K |
| Banner Alzheimer's Foundation | AZ | 2 | $200K |
See more foundations in Arizona or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.